<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MedQIA Blog</title>
	<atom:link href="http://medqia.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://medqia.com/blog</link>
	<description>News and Events at MedQIA</description>
	<lastBuildDate>Tue, 10 Aug 2010 20:19:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MedQIA is co-Sponsoring:The Third International Workshop on Pulmonary Image Analysis &#8211; September 20, 2010: Beijing</title>
		<link>http://medqia.com/blog/?p=31</link>
		<comments>http://medqia.com/blog/?p=31#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medqia.com/blog/?p=31</guid>
		<description><![CDATA[This edition of the International Workshop on Pulmonary Image Analysis brings together researchers in pulmonary image analysis to discuss recent advances in this rapidly developing field. Many imaging modalities are currently available to study the lungs, including radiography, CT, PET and PET/CT, MRI and more. We invite papers that deal with all aspects of image [...]]]></description>
			<content:encoded><![CDATA[<p>This edition of the International Workshop on Pulmonary Image Analysis brings together researchers in pulmonary image analysis to discuss recent advances in this rapidly developing field. Many imaging modalities are currently available to study the lungs, including radiography, CT, PET and PET/CT, MRI and more. We invite papers that deal with all aspects of image analysis of pulmonary image data, including segmentation, registration, quantification, computer-aided detection and diagnosis of lung disease, modeling of the image acquisition process, visualization, statistical modeling, biophysical modeling of the lungs (computational anatomy), lung image analysis in animals, and novel applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://medqia.com/blog/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASCO Annual Meeting</title>
		<link>http://medqia.com/blog/?p=28</link>
		<comments>http://medqia.com/blog/?p=28#comments</comments>
		<pubDate>Wed, 14 Apr 2010 23:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medqia.com/blog/?p=28</guid>
		<description><![CDATA[Come see us at the Annual Society of Clinical Oncologists (ASCO) Annual Meeting June 5 – 8 in Chicago. We are in booth # 20144
]]></description>
			<content:encoded><![CDATA[<p>Come see us at the Annual Society of Clinical Oncologists (ASCO) Annual Meeting June 5 – 8 in Chicago. We are in booth # 20144</p>
]]></content:encoded>
			<wfw:commentRss>http://medqia.com/blog/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ATS &#8211; Dr. Fereidoun Abtin presents</title>
		<link>http://medqia.com/blog/?p=26</link>
		<comments>http://medqia.com/blog/?p=26#comments</comments>
		<pubDate>Wed, 14 Apr 2010 23:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medqia.com/blog/?p=26</guid>
		<description><![CDATA[Dr. Fereidoun Abtin will present an abstract entitled “Validation of a computer Aided Quantitative Fibrosis Score in Systemic Sclerosis Patients”: Session A103 on Sunday, May 16th at 1:30 PM
]]></description>
			<content:encoded><![CDATA[<p>Dr. Fereidoun Abtin will present an abstract entitled “Validation of a computer Aided Quantitative Fibrosis Score in Systemic Sclerosis Patients”: Session A103 on Sunday, May 16th at 1:30 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://medqia.com/blog/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ATS &#8211; Dr. Kim Grace presents</title>
		<link>http://medqia.com/blog/?p=25</link>
		<comments>http://medqia.com/blog/?p=25#comments</comments>
		<pubDate>Wed, 14 Apr 2010 23:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medqia.com/blog/?p=25</guid>
		<description><![CDATA[Dr. Kim Grace will present “Enhanced Clinical Trial Study Design Using Imaging Biomarkers in COPD/Emphysema”: Session SS206 on Tuesday, May 18th at 7:00 A.M.
]]></description>
			<content:encoded><![CDATA[<p>Dr. Kim Grace will present “Enhanced Clinical Trial Study Design Using Imaging Biomarkers in COPD/Emphysema”: Session SS206 on Tuesday, May 18th at 7:00 A.M.</p>
]]></content:encoded>
			<wfw:commentRss>http://medqia.com/blog/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATS Annual Meeting</title>
		<link>http://medqia.com/blog/?p=24</link>
		<comments>http://medqia.com/blog/?p=24#comments</comments>
		<pubDate>Wed, 14 Apr 2010 23:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medqia.com/blog/?p=24</guid>
		<description><![CDATA[Come see us at the American Thoracic Society (ATS) Annual Meeting May 15-18 in New Orleans. We are in booth #606
]]></description>
			<content:encoded><![CDATA[<p>Come see us at the American Thoracic Society (ATS) Annual Meeting May 15-18 in New Orleans. We are in booth #606</p>
]]></content:encoded>
			<wfw:commentRss>http://medqia.com/blog/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MedQIA Team presents at RSNA</title>
		<link>http://medqia.com/blog/?p=18</link>
		<comments>http://medqia.com/blog/?p=18#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medqia.com/blog/?p=18</guid>
		<description><![CDATA[Adam Turner, Eva van Rikxoort, Dr. Kim Grace and Dr Fereidoun Abtin all gave talks at RSNA this year. Adam discussed a method to estimate organ doses from mutidetector CT abdominal exams from patient sized corrected CT dose index (CTDI) values. Eva sparked discussion with her talk about automatic segmentation of incomplete and complete fissures [...]]]></description>
			<content:encoded><![CDATA[<p>Adam Turner, Eva van Rikxoort, Dr. Kim Grace and Dr Fereidoun Abtin all gave talks at RSNA this year. Adam discussed a method to estimate organ doses from mutidetector CT abdominal exams from patient sized corrected CT dose index (CTDI) values. Eva sparked discussion with her talk about automatic segmentation of incomplete and complete fissures of chest CT scan. Dr. Grace Kim gave a stimulating talk about quantitative fibrosis scoring for comparing cyclophosphamide treatment versus placeboes in scleroderma lung studies. A very interesting talk on CT-guided percutaneous cryoblation of mesotheliomas and other chest wall tumors was given by Dr Fereidoun Abtin.</p>
]]></content:encoded>
			<wfw:commentRss>http://medqia.com/blog/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eva Van Rikxoort presents at MICCAI 2009 in London</title>
		<link>http://medqia.com/blog/?p=14</link>
		<comments>http://medqia.com/blog/?p=14#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medqia.com/blog/?p=14</guid>
		<description><![CDATA[Eva van Rikxoort, delivers presentation &#8220;Automatic Segmentation of the  Pulmonary Lobes from Fissures, Airways, and Lung Borders: Evaluation of  Robustness Against Missing Data&#8221; at MICCAI 2009 in London
]]></description>
			<content:encoded><![CDATA[<p>Eva van Rikxoort, delivers presentation &#8220;<span style="font-family: Arial;"></span><strong><strong><span style="font-family: Arial;"><span style="font-weight: normal; font-family: Arial;">Automatic Segmentation of the  Pulmonary Lobes from Fissures, Airways, and Lung Borders: Evaluation of  Robustness Against Missing Data&#8221; at MICCAI 2009 in London</span></span></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://medqia.com/blog/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dr. Grace Kim delivers Seminar</title>
		<link>http://medqia.com/blog/?p=8</link>
		<comments>http://medqia.com/blog/?p=8#comments</comments>
		<pubDate>Thu, 03 Sep 2009 00:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medqia.com/blog/?p=8</guid>
		<description><![CDATA[Dr. Grace Kim, MedQIA&#8217;s lead biostatistician, delivers the sunrise seminar &#8220;Quantitative Lung Fibrosis as Biomarker in Treatment Efficacy in Scleroderma&#8221; at ATS 2009 conference in San Diego, CA.
]]></description>
			<content:encoded><![CDATA[<p>Dr. Grace Kim, MedQIA&#8217;s lead biostatistician, delivers the sunrise seminar &#8220;Quantitative Lung Fibrosis as Biomarker in Treatment Efficacy in Scleroderma&#8221; at ATS 2009 conference in San Diego, CA.</p>
]]></content:encoded>
			<wfw:commentRss>http://medqia.com/blog/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Publication in Academic Radiology</title>
		<link>http://medqia.com/blog/?p=7</link>
		<comments>http://medqia.com/blog/?p=7#comments</comments>
		<pubDate>Thu, 03 Sep 2009 00:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medqia.com/blog/?p=7</guid>
		<description><![CDATA[MedQIA is proud to announce the publication of a fibrosis scoring algorithm in Academic Radiology:  Kim HJ, Li G, Gjertson DW, Elashoff R, Shah SK, Ochs R, Vasunilashorn F, Abtin F, Brown MS, Goldin J. Classification of parenchymal abnormality in scleroderma lung using a novel approach to denoise images collected via a multicenter study. Acad [...]]]></description>
			<content:encoded><![CDATA[<p>MedQIA is proud to announce the publication of a fibrosis scoring algorithm in Academic Radiology:  Kim HJ, Li G, Gjertson DW, Elashoff R, Shah SK, Ochs R, Vasunilashorn F, Abtin F, Brown MS, Goldin J. Classification of parenchymal abnormality in scleroderma lung using a novel approach to denoise images collected via a multicenter study. Acad Radiol 2008;15:1004-1016.</p>
]]></content:encoded>
			<wfw:commentRss>http://medqia.com/blog/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dr. Whitney Pope on TV</title>
		<link>http://medqia.com/blog/?p=1</link>
		<comments>http://medqia.com/blog/?p=1#comments</comments>
		<pubDate>Wed, 02 Sep 2009 23:15:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medqia.com/blog/?p=1</guid>
		<description><![CDATA[A MedQIA-UCLA study led by Dr. Whitney Pope that uncovered a new way to predict which brain tumors would respond to Avastin before patients start the drug, was reported July 30 by HealthDay News and the Doctors Guide. The story also ran on the websites for U.S. News &#38; World Report, the Atlanta Journal Constitution, [...]]]></description>
			<content:encoded><![CDATA[<p>A MedQIA-UCLA study led by Dr. Whitney Pope that uncovered a new way to predict which brain tumors would respond to Avastin before patients start the drug, was reported July 30 by HealthDay News and the Doctors Guide. The story also ran on the websites for U.S. News &amp; World Report, the Atlanta Journal Constitution, Austin American-Statesman, Health Scout, WFIE-TV (Ill.) KTVN-TV (Nev.) Lex 18-TV (Ky.) and WMBF-TV (Fla.), among others. Go to <a title="here" href="http://www.youtube.com/watch?v=co_drYduUyM">http://www.youtube.com/watch?v=co_drYduUyM</a> to view the YouTube video reported by KCAL9 news in July 31, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://medqia.com/blog/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
